The tna immerso-cookNUT 16 is a continuous nut roasting system, designed for processing almonds, cashews, pepitas seeds, sunflower kernels, peanuts, amongst other nut- and seed-based products. Delivering 80% energy efficiency via serpentine stainless-steal heating tubes, the system saves up to 20% on gas costs and maintains consistent oil temperatures. The continuous roaster also features an internal, direct-heated system and continuous oil filtration, for evenly roasted nut and seed products.
Achieve consistent and even seed and nut roasting for capacities up to 4,500 kg/hr (9,900 lbs/hr) with unique mirror-finished serpentine stainless-steel heating tubes
Enhance outputs using a combustion skid with a high flow blower that offers up to 80% energy efficiency
Boost profits by increasing oil life with a sediment removal system through which a waste augur continuously removes sediment and an oil filtration process removes fine particles as small as 500 μm
Reduce total cost of ownership with a durable stainless-steel construction that meets the highest safety standards for a long lifecycle
Surpass operational efficiencies with quick cleaning using a motorised steam hood lifting system, integrated CIP nozzles and open design around the heating tubes
Promote sustainability by saving on energy and natural gas; efficient heating reduces energy consumption and the steam demister creates a cleaner environment
tna immerso-cookNUT 16 | |||||||
---|---|---|---|---|---|---|---|
model | NR-500 | NR-1000 | NR-1500 | NR-2000 | NR-3000 | NR-4500 | |
roaster output capacity kg/hr (lbs/hr)* | 500 (1100) | 1000 (2200) | 1500 (3300) | 2000 (4400) | 3000 (6600) | 4500 (9900) | |
heater maximum power kW (MBTUH) | 108 (0.37) | 249 (0.85) | 352 (1.1) | 498 (1.7) | 747 (2.55) | 996 (4.25) | |
heater tube Ø | 75 (3) | ||||||
system dimensions with infeed vibratory motion and cooling seasoning conveyor | length mm (in) | 8173 (322) | 10611 (418) | 11831 (466) | 14269 (562) | 17037 (670) | |
width mm (in) | 2110 (83) | 2516 (99) | 2716 (107) | ||||
conveyor width mm (in) | 600 (24) | 1000 (40) | 1500 (60) | ||||
electrical power KVA | 38.2 | 39.8 | 43 | 44.6 | 51 | 52.6 | |
paper filter optional | |||||||
model | FBP-45 | FBP-80 | |||||
length mm (in) | 2150 (85) | 3200 (126) | |||||
width mm (in) | 900 (35) | 1435 (57) | |||||
height mm (in) | 1575 (62) | 1415 (56) | |||||
oil flow max. m³/hr (cfm) | 4.5 (2.65) | 8 (4.71) | |||||
filter micron (mm) | 37 / 120 (0.037 / 0.12) | ||||||
* based on peanuts with 3.5 minutes roasting time. all above specifications are subject to change and may differ according to product, please confirm when placing your order. |