A highly efficient cooling and freezing system, the tna ener-freeze FFV 3 utilises air flow distribution technology to evenly freeze a wide range of potato products – whatever their shape. Thanks to the tunnel freezer’s innovative design, potato shapes, including sticks, cubes and wedges, can be frozen to a high quality, allowing for long production cycles without defrosting.
Preserve they highest quality possible via technology that evenly freezes potato products – no matter their size.
Achieve energy savings via low power consumption per tonne of product.
Flexible operation to support multiple product types.
tna ener-freeze FFV 3 | ||||
---|---|---|---|---|
model name | FFV 12 | FFV 18 | FFV 25 | FFV 30 |
execution mm (in) | standard for French fries 9×9 (0.35×0.35) | |||
capacity kg/hr (lbs/hr) | 3000-30000 (6614-66139) | |||
belt width mm (in) | 1200 (47) | 1800 (71) | 2500 (98) | 3000 (118) |
tunnel height mm (in) | 4040 (159) | 4500 (177) | 5100 (201) | 7000 (276) |
tunnel width mm (in) | 5000 (197) | 5600 (221) | 6050 (238) | 7600 (299) |
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |