The tna intelli-spin® 700 series uses advanced spinning disc technology to provide accurate and consistent liquid and slurry application. This slurry spraying system uses an innovative cantilever design featuring spinning disc technology to enable even seasoning application for a range of food products. Designed to fit seamlessly over a production line, the tna intelli-spin® 700 evenly coats the top and/or bottom side of food products as they are transported via a conveyor, using overlapping spinning disc spray patterns.
Achieve high performance coating of the top and/or bottom side of food products at up to 552 l/hr (145.8 US gal/hr).
Experience accurate and consistent coating using overlapping spinning disc spray patterns.
Realise faster return on investment by capturing and reusing unsprayed oil to reduce waste and raw material costs.
Lower your TCO with an easy-to-maintain modular design that allows easy access to spray heads and drives for operation and maintenance.
Surpass your OEE goals with removable heads for easy cleaning, replacement or upgrade.
Enhance sustainability with a low mist spray system and negative pressure spray zones that contribute to a safer and more hygienic working environment.
tna intelli-spin® 700 | ||||||||
---|---|---|---|---|---|---|---|---|
model name | operating width mm (in) | application to | spray capacity to belt L/hr (US gal/hr) | full load current amps | line-speed m/min (in/min) | machine length mm (in) | min. belt height mm (in) | |
min | max | min – max | ||||||
SPIN7-120400 | 1200 (47) | top only | 36 (9.5) | 144 (38) | 94 | 2 to 45 (79 to 1772) | 2000 (79) | 950 (37) |
SPIN7-120404 | top & bottom | 72 (19) | 288 (76) | 96 | ||||
SPIN7-120800 | top only | 48 (12.7) | 276 (72.9) | 96 | ||||
SPIN7-120804 | top & bottom | 72 (19) | 432 (114) | 98 | ||||
SPIN7-120808 | top & bottom | 96 (25.4) | 552 (145.8) | 99 | ||||
SPIN7-121200 | top only | 72 (19) | 276 (72.9) | 98 | ||||
SPIN7-121204 | top & bottom | 96 (25.4) | 552 (145.8) | 100 | ||||
SPIN7-121208 | top & bottom | 120 (31.7) | 552 (145.8) | 102 | ||||
SPIN7-150400 | 1500 (59) | top only | 36 (9.5) | 144 (38) | 94 | |||
SPIN7-150404 | top & bottom | 72 (19) | 288 (76) | 96 | ||||
SPIN7-150800 | top only | 48 (12.7) | 276 (72.9) | 96 | ||||
SPIN7-150804 | top & bottom | 72 (19) | 432 (114) | 98 | ||||
SPIN7-150808 | top & bottom | 96 (25.4) | 552 (145.8) | 99 | ||||
SPIN7-151400 | top only | 84 (22.2) | 276 (72.9) | 99 | ||||
SPIN7-151406 | top & bottom | 120 (31.7) | 552 (145.8) | 102 | ||||
SPIN7-151412 | top & bottom | 156 (41.2) | 552 (145.8) | 104 | ||||
SPIN7-181200 | 1800 (71) | top only | 72 (19) | 276 (72.9) | 110 | |||
SPIN7-181212 | top & bottom | 144 (38) | 552 (145.8) | 115 | ||||
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |