Simplify weighing processes for both wet and dry applications with the tna intelli-weigh® omega series. With a stainless-steel construction and waterproof scales, these efficient multi-head weighers offer an advanced hygienic design that goes beyond industry standards to ensure seamless maintenance and quick product changeovers. The series is eco-friendly too, helping to reduce product waste, while its simple structure requires fewer parts that need changing due to wear and tear. In addition, a modular actuator unit provides quick troubleshooting, when needed.
Achieve top of the line performance with up to 210 weighs per minute thanks to high, natural frequency load cells and lattice digital filters.
Enhance efficiencies with an auto-tuning function that adjusts parameters to optimal levels throughout operation.
Achieve faster ROI by reducing giveaways with the help of a rapid action stepper motor and highly receptive strain gauge load cell.
Simplify troubleshooting with self-diagnostics and a modular actuator unit that supports the quick resolution of any problems quickly and lowers maintenance costs.
Maximise uptime with a modular design that supports quick cleaning and easy reattachment of parts without tools.
Promote a sustainable model that helps reduce power consumption by approximately 60% and lowers packaging waste through accurate feedback control.
Omega Series | tna intelli-weigh® 0114 Ω |
tna intelli-weigh® 0120 Ω |
tna intelli-weigh® 0314 Ω | tna intelli-weigh® 0328 Ω | tna intelli-weigh® 0614 Ω | tna intelli-weigh® 1214 Ω | |
---|---|---|---|---|---|---|---|
capacity | number of weigh heads | 14 | 20 | 14 | 28 | 14 | 14 |
pack weight range single dump g (oz) | 4 to 500g (0.14 to 17.6 ) | 4 to 500g (0.14 to 17.6 ) | 8 to 1000g (0.28 to 35.3 ) | 8 to 1000g (0.28 to 35.3 ) | 8 to 1000g (0.28 to 70.5 ) | 20 to 3000g (0.71 to 105.8 ) | |
max. target volume single dump ml (fl oz) | 1000 (33.8) | 1000 (33.8) | 3000 (101.4) | 3000 (101.4) | 6000 (202.9) | 12000 (405.8) | |
max. speed wpm | 210 @50g | 200 @50g | 200 @10g | 2x 200 @10g | 170 @25g | 130 @25g | |
max. product piece length mm (in) | 60 (2.4) | 60 (2.4) | 80 (3.2) | 80 (3.2) | 120 (4.7) | 180 (7.1) | |
number of programs | 300 | ||||||
minimum graduation g (oz) | 0.1 (0.035) | ||||||
protection rating | IP-67 | IP-54 | IP-54 | IP-67 | |||
utilities | power consumption | AC 200-240V( ± 10%), single phase | AC 200-240V( ± 10%), single phase | AC 200-240V( ± 10%), single phase, 0.6kVA | AC 200-240V( ± 10%), single phase, 0.6kVA | AC 200-240V(±10%), single phase, 0.7kVA | AC 200-240V(±10%), single phase, 1.2kVA |
air pressure | 0.2MPa, for air-purge | ||||||
specifications | net weight kg (lbs) | 330 (727.5) | 500 (1102.4) | 670 (1477.1) | 1300 (2866) | 690 (1521.2) | 1000 (2204.6) |
gross Weight kg (lbs) | 550 (1212.5) | 800 (1763.7) | 1070 (2359) | 1810 (3990.4) | 1140 (2513.3) | 1500 (3306.9) | |
dimensions LxWxH mm (in) | 800 (31.5) x 800 (31.5) x 1000 (39.4) | 1100 (43.3) x 1100 (43.3) x 1300 (51.2) | 1200 (47.2) x 1200 (47.2) x 1200 (47.2) | 2700 (106.3) x 1200 (47.2) x 1200 (47.2) | 1400 (55.1) x 1400 (55.1) x 1420 (55.9) | 1600 (63) x 1600 (63) x 1600 (63) | |
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |