The tna smartdate® X60 is an innovatively designed high performance date coder that applies date codes and/or batch codes accurately and clearly using high-quality print. With high-resolution thermal transfer technology and a unique electronic ribbon drive system, the system prints on moving packaging films, increasing production uptime.
Achieve high-resolution date code printing at up to 300 dpi using a long-life thermal print-head that moves at ultra-fast speeds.
Enhance efficiency using high-resolution thermal transfer technology and a unique electronic ribbon drive to accurately print on moving packaging films.
Increase profits with the option to implement Digital Ribbon Save Print Mode and minimise ribbon consumption by up to 20%.
Lower your TCO with easy-to-replace print-heads and automatic set-up, for optimal print quality and reduced maintenance.
Maximise uptime with longer length ribbons to reduce replacement frequency and easy-to-replace parts.
Reduce environmental impact through the system’s power saving feature, helping to lower power consumption by 50% and compressed air consumption to 0.47 ml/print.
tna smart-date® X60 | ||
---|---|---|
print specifications | print speed mm/s (in/s) | intermittent: up to 700 (28) |
continuous: 10 to 1200 (0.4 to 47) (combined) | ||
continuous: 10 to 1800 (0.4 to 71) (shuttled) | ||
print area mm (in) | intermittent: 53×75 (2×3) | |
continuous: 53×150 (2×6) (combined) | ||
continuous: 53×100 (2×4) (shuttled) | ||
full true type font support, including non-Roman characters and symbols. Printing of real-time clock, dates and auto updating best before dates, barcodes; ITF, Code 39, Code 128, EAN 128, EAN 8, EAN 13, UPC A, UPC E, RSS linear, PDF 417, ID Matrix, QR and Composite RSS barcodes support | ||
ribbon specifications | ribbon dimensions | length: up to 1100m (3609 ft) |
minimum width: 20mm (0.8″) | ||
maximum width: 55mm (2.2″) | ||
utilities | electrical power supply | 90-264V with automatic switching; frequency 47/63 Hz; power 150 VA |
air consumption ml/print (fl/oz/print) | typically 0.47 (0.015) | |
others | operating temperature range °C (°F) | 0 to 40 (32 to 104) |
humidity | 10% to 90% non-condensing | |
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |