Designed for processing small products, including moong dal and chana dal, the tna conti-pro DAL 3 is a continuous frying system with a difference. Incorporating a unique transport belt and frying pan, the system ensures quick, yet gentle handling and frying for excellent quality, while reducing product losses. The tna conti-pro DAL 3 is the only fryer on the market capable of handling capacities of 800 kg/hr, 1,500 kg/hr, 2,750 kg/hr (1,800 lbs/hr, 3,300 lbs/hr, 6,000 lbs/hr).
Create the crispiest and crunchiest fried dal products at high capacities of up to 2,750 kg/hr (6,000 lbs/hr)
Surpass operational efficiencies with a purpose-built transport system suitable for small products, including chana dal and moong dal, while ensuring excellent product quality
Increase profitability by reducing product damage; achieve even frying results with a specially designed frying pan and transfer method
Enjoy long-term cost savings with a durable construction that meets the highest safety standards for a long lifecycle
Effortlessly achieve your OEE goals with an internal clean in place (CIP) system for ease of access and cleaning; no oil remains after draining the fryer
Promote wellness and sustainability with shorter oil turnover times and an efficient heat exchanger that helps reduce energy consumption
tna conti-proDAL3 | ||||
---|---|---|---|---|
model name | MO-1500 | MO-2750 | ||
fryer output capacity kg/hr (lbs/hr) | 1500 (3300) | 2750 (6000) | ||
product transport system, nett width mm (in) | 1000 (39) | 1300 (51) | ||
length mm (in) | 7500 (295) | 9700 (382) | ||
width mm (in) | 2135 (84) | 2435 (96) | ||
height mm (in) (including stack) | 3770 (148) | 3900 (154) | ||
dosing belt width mm (in) | 750 (30) | 1050 (41) | ||
defatting belt width mm (in) | 1160 (46) | 1460 (57) | ||
all above specifications are subject to change and may differ according to the product, please confirm when placing your order. |
frying oil drum filter (full flow) | ||||
---|---|---|---|---|
model name | FT 0750-3 | FT 0750-4.5 | FT 1250-3 | FT 1250-5 |
volume flow with 587 micron filter m3/hr (cfm) | 50 (1765) | 80 (2825) | 150 (5300) | 275 (9700) |
oil content L (US gal) | 135 (36) | 185 (49) | 400 (106) | 600 (158) |
length mm (in) | 1100 (43) | 1680 (66) | ||
width mm (in) | 1200 (47) | 1350 (53) | 1140 (45) | 1340 (53) |
height mm (in) | 1180 (46) | 2200 (87) | ||
all above specifications are subject to change and may differ according to the product, please confirm when placing your order. |