The tna quik-coat® MLS 3 is a volumetric main-line seasoning (MLS) system that continuously and accurately coats a variety of snacks products moving at a fixed rate through the production line. Its simple design features a tumble drum and continuous volumetric oiling and seasoning system.
Continuous and consistent application.
Easily integrated system.
Fully contained on one set of wheels for ease of cleaning.
tna quik-coat® MLS 3 | |||||
---|---|---|---|---|---|
drum diameter mm (in) | 750 (30) | 1000 (39) | 1200 (47) | 1500 (59) | 2000 (79) |
length – min mm (in) | 1190 (47) | 1450 (57) | 1600 (63) | 1600 (63) | 2000 (79) |
length – max mm (in) | 2250 (89) | 2250 (89) | 2340 (92) | 2640 (104) | 2840 (112) |
capacity – min m3/hr (cfm) | 6 (3.5) | 9 (5.3) | 16 (9.4) | 29 (17.1) | 50 (29.4) |
capacity – max m3/hr (cfm) | 13 (7.7) | 20 (11.8) | 32 (18.8) | 55 (32.4) | 75 (44.1) |
oil application kg/hr (lbs/hr) | 12 to 250 (26 to 551) | ||||
liquid flavour injection g/hr (lbs/hr) | 22 to 500 (0.05 to 1.1) | ||||
dry seasoning application kg/hr (lbs/hr) | 16 to 225 (35 to 496) | ||||
slurry application kg/hr (lbs/hr) | 20 to 250 (44 to 551) | ||||
examples | extruded snacks | popcorn | crackers | corn chips | potato chips |
bulk density g/L (lbs/gal) | 35 (0.3) | 30 (0.25) | 205 (1.71) | 65 (0.54) | 55 (0.46) |
throughput kg/hr (lbs/hr) | 155 (341) | 475 (1047) | 4000 (8818) | 2000 (4409) | 2750 (6063) |
volume m3 (ft3) | 9 (318) | 17 (600) | 17 (600) | 31 (1095) | 64 (2260) |
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |