Optimise processing efficiencies with the tna conti-proFF 3. This continuous frying system – specifically designed for french fry applications – features zonal flow oil injection technology for consistent cooking at high temperatures. Pair with the tna accura-dryBD 3 to effectively remove moisture before frying to create appealing product texture every time.
Create unique flavours, texture and high-quality products with laminar oil flow and multi-flow oil injection for capacities of up to 25,000 kg/hr (55,000 lbs/hr)
Surpass operational efficiencies with our patented opti-flow® oil injection module for optimised laminar oil flow over the full length of the frying kettle
Increase profits by achieving great frying results; shorter oil turnover times in combination with a zonal flow oil injection system, which clears debris from the fryer bottom, results in improved oil quality
Lower your TCO with an optimised design for easy operation and maintenance with three positions of fryer hood for production, inspection, cleaning and maintenance
Effortlessly achieve your OEE goals with an internal clean in place (CIP) system for ease of access and cleaning; no oil remains after draining the fryer
Create healthy french fries with a single belt design that removes excess fat from french fries while frying at constant temperature for reduced acrylamide formation
tna conti-proFF 3 | ||||||
---|---|---|---|---|---|---|
model name | BAF-ZF 0300 | BAF-ZF 0540 | BAF-ZF 0900 | BAF-ZF 1350 | BAF-ZF 1880 | BAF-ZF 2250 |
fryer output capacity kg/hr (lbs/hr) (standard for French fries 9×9 mm (0.35×0.35 in)) | 3000 (6600) | 6000 (13200) | 10000 (22000) | 15000 (33000) | 20000 (44000) | 25000 (55000) |
transport system, product netto width (mm/in) | 1000 (39) | 1200 (47) | 1500 (59) | 1800 (71) | 2500 (98) | 2500 (98) |
length mm (in) | 8335 (328) | 9835 (387) | 11335 (446) | 12835 (505) | 12835 (505) | 14335 (564) |
width mm (in) | 2182 (86) | 2382 (94) | 2682 (106) | 2982 (117) | 3682 (145) | 3682 (145) |
height mm (in) | 2435 (96) | 2455 (97) | 2480 (98) | 2510 (99) | 2570 (101) | 2570 (101) |
frying oil belt filter (full flow) | ||||||
model name | FB 0400 HVI | FB 0500 HVI | FB 0750 HVI | FB 1000 HVI | FB 0750 HVI (2x) | FB 1000 HVI (2x) |
transport system netto width (mm/in) | 360 (14) | 460 (18) | 710 (28) | 960 (38) | 710 (28) (2x) | 960 (38) (2x) |
length mm (in) | 1800 (710) | |||||
width mm (in) | 1130 (45) | 1230 (48) | 1480 (58) | 1730 (68) | 1480 (58) | 1730 (68) |
height mm (in) | 2255 (890) | |||||
frying oil – thermal oil heat exchanger | ||||||
model name | WW 0927 BS | WW 1855 BS | WW 3091 BS | WW 4637 BS | WW 6182 BS | WW 7728 BS |
single heat exchanger capacity kW (hp) | 927 (1243) | 1855 (2488) | 3091 (4145) | 4637 (6218) | 6182 (8290) | 7728 (10363) |
paper filter (optional) | ||||||
model name | FBP 45 | FBP80 | ||||
length mm (in) | 2150 (85) | 3200 (126) | ||||
width mm (in) | 900 (35) | 1435 (57) | ||||
height mm (in) | 1575 (62) | 1415 (56) | ||||
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |