tna robag® FX 3e is a high-performance vertical form fill and seal (VFFS) packaging system that delivers the fastest speeds in the industry and the latest in automation with real-time EtherCAT® protocol.
Reaching up to 250 bags per minute*, the tna robag® FX 3e also offers superior flexibility thanks to its rotary triple, double, single and flat jaw configurations. With an integrated display controller CXE, smart diagnostics system, and enhanced serviceability, the tna robag® FX 3e bags just about any type of snack (or food application) faster and more efficiently than anyone else.
No matter what type of bag you need, changing out formers is simple and quick with our patented tna robag Auto Connect and Unload Assist. There’s less physical strain on operators and more uptime for packaging your product.
*subject to bag type, film and product
Experience the most advanced machine performance at ultra-high speeds of up to 250 bags per minute* with TNA’s legendary rotary jaws and extensive product transfer knowledge.
Enjoy operational excellence with efficiencies of up to 99% of target output at high accuracy with built-in intelligence and real-time EtherCAT protocol.
Achieve faster return on investment by reducing waste below 1% and as low as 0.5% with the patented stripper tube closer and advanced film control.
Lower your total cost of ownership with common components, reduced spares stock, enhanced serviceability, and smart diagnostics system.
Maximise OEE with the fastest product change-over times with TNA’s patented former unload assist, auto-connect, and one-touch recipe change functionality
Minimise environmental impact with the world’s smallest VFFS footprint using 20% less energy than competitor systems.
tna robag® FX 3e | rotary triple jaw | rotary double jaw | rotary single jaw | rotary flat jaw | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 180 | 230 | 320 | 180 | 230 | 320 | 230 | 320 | 420 | ||||
performance | max running speed bpm | 250 | 150 | 150 | 150 | 100 | 100 | 100 | 125 | 125 | 75 | ||
utilities | average air consumption @6bar (87psi) L/min (cfm) | 3 (0.11) | 6 (0.22) | ||||||||||
controller | CXE | ||||||||||||
power consumption kW (hp) | 4.2 (5.6) | 3.5 (4.7) | 2.8 (3.8) | 3.5 (4.7) | |||||||||
voltage | 3PH 208~480VAC | ||||||||||||
specifications | bag length | minimum mm (in) | 50 (2) | ||||||||||
maximum mm (in) | 180 (7.1)** | 1000 (39.4) | |||||||||||
bag width | minimum mm (in) | 40 (1.6) | |||||||||||
maximum mm (in) | 180 (7.1) | 180 (7.1) | 230 (9.1) | 320 (12.6) | 180 (7.1) | 230 (9.1) | 320 (12.6) | 230 (9.1) | 320 (12.6) | 420 (16.5) | |||
film roll | maximum width mm (in) | 384 (15.1) | 384 (15.1) | 484 (19.1) | 664 (26.1) | 384 (15.1) | 484 (19.1) | 664 (26.1) | 484 (19.1) | 664 (26.1) | 1000 (39.4) | ||
diameter mm (in) | 400 (15.7) | ||||||||||||
maximum weight kg (lbs) | 50 (110.2)* | 150 (330.7) | |||||||||||
construction material | powder coated mild steel or stainless steel | ||||||||||||
tunnel guard opening mm (in) | 610 (24) | ||||||||||||
height mm (in) | lowlander | total | 1800 (70.9) | 2360 (92.9) | |||||||||
former | 1760 (69.3) | 2360 (92.9) | |||||||||||
midlander | total | 1800 (70.9) | 2360 (92.9) | ||||||||||
former | 1835 (72.2) | 2360 (92.9) | |||||||||||
highlander | total | 1800 (70.9) | 2360 (92.9) | ||||||||||
former | 1910 (75.2) | 2360 (92.9) | |||||||||||
jaw height mm (in) | lowlander | 680 (26.8) | 830 (32.7) | ||||||||||
midlander | 680 (26.8) | 830 (32.7) | |||||||||||
highlander | 830 (32.7) | ||||||||||||
depth mm (in) | 1910 (75.2) | 3200 (126) | |||||||||||
width mm (in) | 900 (35.4) | 1700 (66.9) | |||||||||||
weight kg (lbs) | 1000 (2204.6) | 1500 (59.1) | |||||||||||
all above specifications are subject to change and may differ according to product, please confirm when placing your order. * 35kg is recommended to minimise film tracking variations. ** bag length is indicative and requires testing. |