A vertical form, fill and seal (VFFS) food packaging solution, the tna arctic®3 is constructed from anti-corrosive stainless steel, handles wet washdown cleaning and meets strict sanitary requirements. All to produce high-quality bags using polyethylene and laminated films for your fresh and frozen food packaging needs. It also promises simplicity with software that holds pre-set recipes for easier set-up.
At speeds of up to 100 bpm, achieve consistent quality on a laminated or LDPE film.
With a robust IP65 design, enjoy target output efficiencies of up to 99%, even in hostile wet or cold environments.
Minimise errors, adjustments and reduce waste to below 1% with our high-performance sealing system.
Discover how a small form factor, low utility costs and system upgrade options, alongside tna’s 360˚ customer care programme, can lower your total cost of ownership.
Enhance OEE with tool-less changeover times of less than 10 minutes.
With its distinctive stainless-steel design, exceed benchmarks in food safety and hygiene standards for frozen food, meat, seafood, dairy and other applications.
tna arctic® 3 | |||||||
---|---|---|---|---|---|---|---|
bag types | pillow | gusseted pillow | square bottom | multipack | |||
performance | maximum running speed (bpm) | 100 | 70 | 60 | 60 | ||
utilities | average air consumption nl/min (cfm) | 60nl/min at 6 bar (0.25) | |||||
controller | CXE | ||||||
power consumption kW (hp) | 3.5 kW standard/ 7kW with PTC sealing (4.7/9.4) | ||||||
voltage | 3PH 208~480VAC | ||||||
specifications | bag types | pillow | gusseted pillow | square bottom | multipack | ||
bag length mm (in) | min. | 60 (2.3) | 100 (3.9) | ||||
max. | 450 (17.7) | 400 (15.7) | |||||
bag width mm (in) | min. | 60 (2.3) | 60 (2.3) | ||||
max. | 380 (15) | 200 (7.9) | |||||
bag height mm (in) | min. | x | 40 (1.5) | ||||
max. | x | 100 (3.9) | |||||
max volume in cc (gallon) | 7140 (1,8862) | 8060 (2,1292) | |||||
film roll | max. width mm (in) | 800 (31.5) | |||||
max. diameter mm (in) | 350 (13.7) | ||||||
max weight kg (lbs) | 50 (110.2) | ||||||
constructional material | stainless steel frame | ||||||
tunnel guard opening mm (in) | 610 (24) | ||||||
Height mm (in) | 2064 (81.2) | ||||||
depth mm (in) | 1682 (66.2) | ||||||
width mm (in) | 2657 (104.6) | ||||||
weight kg (lbs) | 1250 (2755.8) | ||||||
all above specifications are subject to change and may differ according to product, please confirm when placing your order. |